Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2025-12-04 20:02:24 (Updated every 3 hours)
Beijing - P24#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 47 | 2026-01-20 |
| Yes | Students/Exchange Visitors (F, M, J) | 5 | 2025-12-09 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-12-07 |
| Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-12-11 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2025-12-07 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-12-07 |
| Waiver | Crew and Transit (C, D, C1/D) | 3 | 2025-12-07 |
| Waiver | Visitors (B1/B2) | 3 | 2025-12-07 |
Shanghai - P187#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 100 | 2026-03-14 |
| Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-12-21 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 16 | 2025-12-20 |
| Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-12-26 |
| Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-12-14 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-12-14 |
| Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-12-14 |
| Waiver | Visitors (B1/B2) | 10 | 2025-12-14 |
Guangzhou - P73#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 48 | 2026-01-21 |
| Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-12-11 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-12-11 |
| Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-12-11 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-12-11 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-12-11 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-12-11 |
| Waiver | Visitors (B1/B2) | 7 | 2025-12-11 |
Shenyang - P188#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 4 | 2025-12-08 |
| Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-12-08 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-12-08 |
| Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-12-08 |
| Waiver | Students/Exchange Visitors (F, M, J) | 2 | 2025-12-06 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-12-06 |
| Waiver | Crew and Transit (C, D, C1/D) | 2 | 2025-12-06 |
| Waiver | Visitors (B1/B2) | 2 | 2025-12-06 |
Hong Kong - P84#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 20 | 2025-12-24 |
| Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-12-11 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-12-11 |
| Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-12-06 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-12-05 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-12-05 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-12-05 |
| Waiver | Visitors (B1/B2) | 1 | 2025-12-05 |
Bangkok - P22#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 10 | 2025-12-14 |
| Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-12-21 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-12-14 |
| Yes | Crew and Transit (C, D, C1/D) | 10 | 2025-12-14 |
| Waiver | Students/Exchange Visitors (F, M, J) | 8 | 2025-12-12 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2025-12-12 |
| Waiver | Crew and Transit (C, D, C1/D) | 8 | 2025-12-12 |
| Waiver | Visitors (B1/B2) | 8 | 2025-12-12 |
Tokyo - P205#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 37 | 2026-01-10 |
| Yes | Students/Exchange Visitors (F, M, J) | 14 | 2025-12-18 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-12-14 |
| Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-12-06 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-12-05 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-12-05 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-12-05 |
| Waiver | Visitors (B1/B2) | 1 | 2025-12-05 |
Toronto - P206#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 245 | 2026-08-06 |
| Yes | Students/Exchange Visitors (F, M, J) | 45 | 2026-01-18 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 63 | 2026-02-05 |
| Yes | Crew and Transit (C, D, C1/D) | 33 | 2026-01-06 |
| Waiver | Students/Exchange Visitors (F, M, J) | None | None |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | None | None |
| Waiver | Crew and Transit (C, D, C1/D) | None | None |
| Waiver | Visitors (B1/B2) | None | None |
Vancouver - P211#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 267 | 2026-08-28 |
| Yes | Students/Exchange Visitors (F, M, J) | 73 | 2026-02-15 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 79 | 2026-02-21 |
| Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-12-26 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-12-11 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-12-11 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-12-11 |
| Waiver | Visitors (B1/B2) | 7 | 2025-12-11 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.