Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2025-03-15 23:01:23 (Updated every 3 hours)
Beijing - P24#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 12 | 2025-03-27 |
Yes | Students/Exchange Visitors (F, M, J) | 2 | 2025-03-17 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-03-17 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-03-22 |
Waiver | Students/Exchange Visitors (F, M, J) | 4 | 2025-03-19 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-03-19 |
Waiver | Crew and Transit (C, D, C1/D) | 4 | 2025-03-19 |
Waiver | Visitors (B1/B2) | 4 | 2025-03-19 |
Shanghai - P187#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 114 | 2025-07-07 |
Yes | Students/Exchange Visitors (F, M, J) | 10 | 2025-03-25 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 9 | 2025-03-24 |
Yes | Crew and Transit (C, D, C1/D) | 14 | 2025-03-29 |
Waiver | Students/Exchange Visitors (F, M, J) | 9 | 2025-03-24 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 9 | 2025-03-24 |
Waiver | Crew and Transit (C, D, C1/D) | 9 | 2025-03-24 |
Waiver | Visitors (B1/B2) | 9 | 2025-03-24 |
Guangzhou - P73#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 30 | 2025-04-14 |
Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-03-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-03-19 |
Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-03-19 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-03-16 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-03-16 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-03-16 |
Waiver | Visitors (B1/B2) | 1 | 2025-03-16 |
Shenyang - P188#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 4 | 2025-03-19 |
Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-03-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-03-19 |
Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-03-19 |
Waiver | Students/Exchange Visitors (F, M, J) | 2 | 2025-03-17 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-03-17 |
Waiver | Crew and Transit (C, D, C1/D) | 2 | 2025-03-17 |
Waiver | Visitors (B1/B2) | 2 | 2025-03-17 |
Hong Kong - P84#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 3 | 2025-03-18 |
Yes | Students/Exchange Visitors (F, M, J) | 2 | 2025-03-17 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-03-17 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-03-17 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-03-16 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-03-16 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-03-16 |
Waiver | Visitors (B1/B2) | 1 | 2025-03-16 |
Bangkok - P22#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 15 | 2025-03-30 |
Yes | Students/Exchange Visitors (F, M, J) | 8 | 2025-03-23 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-03-18 |
Yes | Crew and Transit (C, D, C1/D) | 13 | 2025-03-28 |
Waiver | Students/Exchange Visitors (F, M, J) | 8 | 2025-03-23 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2025-03-23 |
Waiver | Crew and Transit (C, D, C1/D) | 8 | 2025-03-23 |
Waiver | Visitors (B1/B2) | 8 | 2025-03-23 |
Tokyo - P205#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 39 | 2025-04-23 |
Yes | Students/Exchange Visitors (F, M, J) | 15 | 2025-03-30 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 24 | 2025-04-08 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-03-17 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-03-16 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-03-16 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-03-16 |
Waiver | Visitors (B1/B2) | 1 | 2025-03-16 |
Toronto - P206#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 247 | 2025-11-17 |
Yes | Students/Exchange Visitors (F, M, J) | 63 | 2025-05-17 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 46 | 2025-04-30 |
Yes | Crew and Transit (C, D, C1/D) | 54 | 2025-05-08 |
Waiver | Students/Exchange Visitors (F, M, J) | 678 | 2027-01-22 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | None | None |
Waiver | Crew and Transit (C, D, C1/D) | None | None |
Waiver | Visitors (B1/B2) | None | None |
Vancouver - P211#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 342 | 2026-02-20 |
Yes | Students/Exchange Visitors (F, M, J) | 66 | 2025-05-20 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 92 | 2025-06-15 |
Yes | Crew and Transit (C, D, C1/D) | 45 | 2025-04-29 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-03-22 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-03-22 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-03-22 |
Waiver | Visitors (B1/B2) | 7 | 2025-03-22 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.