Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2025-10-07 17:02:03 (Updated every 3 hours)
Beijing - P24#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 47 | 2025-11-23 |
Yes | Students/Exchange Visitors (F, M, J) | 5 | 2025-10-12 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-10-10 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-10-14 |
Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2025-10-10 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-10-10 |
Waiver | Crew and Transit (C, D, C1/D) | 3 | 2025-10-10 |
Waiver | Visitors (B1/B2) | 3 | 2025-10-10 |
Shanghai - P187#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 100 | 2026-01-15 |
Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-10-24 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 16 | 2025-10-23 |
Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-10-29 |
Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-10-17 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-10-17 |
Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-10-17 |
Waiver | Visitors (B1/B2) | 10 | 2025-10-17 |
Guangzhou - P73#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 48 | 2025-11-24 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-10-14 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-10-14 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-10-14 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-10-14 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-10-14 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-10-14 |
Waiver | Visitors (B1/B2) | 7 | 2025-10-14 |
Shenyang - P188#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 4 | 2025-10-11 |
Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-10-11 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-10-11 |
Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-10-11 |
Waiver | Students/Exchange Visitors (F, M, J) | 2 | 2025-10-09 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-10-09 |
Waiver | Crew and Transit (C, D, C1/D) | 2 | 2025-10-09 |
Waiver | Visitors (B1/B2) | 2 | 2025-10-09 |
Hong Kong - P84#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 20 | 2025-10-27 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-10-14 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-10-14 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-10-09 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-10-08 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-10-08 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-10-08 |
Waiver | Visitors (B1/B2) | 1 | 2025-10-08 |
Bangkok - P22#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 10 | 2025-10-17 |
Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-10-24 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-10-17 |
Yes | Crew and Transit (C, D, C1/D) | 10 | 2025-10-17 |
Waiver | Students/Exchange Visitors (F, M, J) | 8 | 2025-10-15 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2025-10-15 |
Waiver | Crew and Transit (C, D, C1/D) | 8 | 2025-10-15 |
Waiver | Visitors (B1/B2) | 8 | 2025-10-15 |
Tokyo - P205#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 37 | 2025-11-13 |
Yes | Students/Exchange Visitors (F, M, J) | 14 | 2025-10-21 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-10-17 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-10-09 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-10-08 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-10-08 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-10-08 |
Waiver | Visitors (B1/B2) | 1 | 2025-10-08 |
Toronto - P206#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 245 | 2026-06-09 |
Yes | Students/Exchange Visitors (F, M, J) | 45 | 2025-11-21 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 63 | 2025-12-09 |
Yes | Crew and Transit (C, D, C1/D) | 33 | 2025-11-09 |
Waiver | Students/Exchange Visitors (F, M, J) | None | None |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | None | None |
Waiver | Crew and Transit (C, D, C1/D) | None | None |
Waiver | Visitors (B1/B2) | None | None |
Vancouver - P211#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 267 | 2026-07-01 |
Yes | Students/Exchange Visitors (F, M, J) | 73 | 2025-12-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 79 | 2025-12-25 |
Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-10-29 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-10-14 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-10-14 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-10-14 |
Waiver | Visitors (B1/B2) | 7 | 2025-10-14 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.