Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2024-12-30 23:01:41 (Updated every 3 hours)
Beijing - P24#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 24 | 2025-01-23 |
Yes | Students/Exchange Visitors (F, M, J) | 6 | 2025-01-05 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-01-06 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-01-06 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2024-12-31 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Shanghai - P187#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 56 | 2025-02-24 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-01-06 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 9 | 2025-01-08 |
Yes | Crew and Transit (C, D, C1/D) | 9 | 2025-01-08 |
Waiver | Students/Exchange Visitors (F, M, J) | 16 | 2025-01-15 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Guangzhou - P73#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 14 | 2025-01-13 |
Yes | Students/Exchange Visitors (F, M, J) | 6 | 2025-01-05 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-01-06 |
Yes | Crew and Transit (C, D, C1/D) | 6 | 2025-01-05 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2024-12-31 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Shenyang - P188#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 5 | 2025-01-04 |
Yes | Students/Exchange Visitors (F, M, J) | 5 | 2025-01-04 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 5 | 2025-01-04 |
Yes | Crew and Transit (C, D, C1/D) | 5 | 2025-01-04 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2024-12-31 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Hong Kong - P84#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 14 | 2025-01-13 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-01-06 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-01-06 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-01-01 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2024-12-31 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Bangkok - P22#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 129 | 2025-05-08 |
Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-01-03 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-01-03 |
Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-01-03 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-01-06 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-01-06 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-01-06 |
Waiver | Visitors (B1/B2) | 7 | 2025-01-06 |
Tokyo - P205#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 30 | 2025-01-29 |
Yes | Students/Exchange Visitors (F, M, J) | 3 | 2025-01-02 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-01-02 |
Yes | Crew and Transit (C, D, C1/D) | 3 | 2025-01-02 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2024-12-31 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2024-12-31 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2024-12-31 |
Waiver | Visitors (B1/B2) | 1 | 2024-12-31 |
Toronto - P206#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 691 | 2026-11-21 |
Yes | Students/Exchange Visitors (F, M, J) | 20 | 2025-01-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 41 | 2025-02-09 |
Yes | Crew and Transit (C, D, C1/D) | 691 | 2026-11-21 |
Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-01-09 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-01-09 |
Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-01-09 |
Waiver | Visitors (B1/B2) | 10 | 2025-01-09 |
Vancouver - P211#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 687 | 2026-11-17 |
Yes | Students/Exchange Visitors (F, M, J) | 15 | 2025-01-14 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 81 | 2025-03-21 |
Yes | Crew and Transit (C, D, C1/D) | 48 | 2025-02-16 |
Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-01-09 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-01-09 |
Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-01-09 |
Waiver | Visitors (B1/B2) | 10 | 2025-01-09 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.