Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2025-10-25 11:16:11 (Updated every 3 hours)
Beijing - P24#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 47 | 2025-12-11 |
| Yes | Students/Exchange Visitors (F, M, J) | 5 | 2025-10-30 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-10-28 |
| Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-11-01 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2025-10-28 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-10-28 |
| Waiver | Crew and Transit (C, D, C1/D) | 3 | 2025-10-28 |
| Waiver | Visitors (B1/B2) | 3 | 2025-10-28 |
Shanghai - P187#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 100 | 2026-02-02 |
| Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-11-11 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 16 | 2025-11-10 |
| Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-11-16 |
| Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-11-04 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-11-04 |
| Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-11-04 |
| Waiver | Visitors (B1/B2) | 10 | 2025-11-04 |
Guangzhou - P73#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 48 | 2025-12-12 |
| Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-11-01 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-11-01 |
| Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-11-01 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-11-01 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-11-01 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-11-01 |
| Waiver | Visitors (B1/B2) | 7 | 2025-11-01 |
Shenyang - P188#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 4 | 2025-10-29 |
| Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-10-29 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-10-29 |
| Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-10-29 |
| Waiver | Students/Exchange Visitors (F, M, J) | 2 | 2025-10-27 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-10-27 |
| Waiver | Crew and Transit (C, D, C1/D) | 2 | 2025-10-27 |
| Waiver | Visitors (B1/B2) | 2 | 2025-10-27 |
Hong Kong - P84#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 20 | 2025-11-14 |
| Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-11-01 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-11-01 |
| Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-10-27 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-10-26 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-10-26 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-10-26 |
| Waiver | Visitors (B1/B2) | 1 | 2025-10-26 |
Bangkok - P22#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 10 | 2025-11-04 |
| Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-11-11 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-11-04 |
| Yes | Crew and Transit (C, D, C1/D) | 10 | 2025-11-04 |
| Waiver | Students/Exchange Visitors (F, M, J) | 8 | 2025-11-02 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2025-11-02 |
| Waiver | Crew and Transit (C, D, C1/D) | 8 | 2025-11-02 |
| Waiver | Visitors (B1/B2) | 8 | 2025-11-02 |
Tokyo - P205#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 37 | 2025-12-01 |
| Yes | Students/Exchange Visitors (F, M, J) | 14 | 2025-11-08 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-11-04 |
| Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-10-27 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-10-26 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-10-26 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-10-26 |
| Waiver | Visitors (B1/B2) | 1 | 2025-10-26 |
Toronto - P206#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 245 | 2026-06-27 |
| Yes | Students/Exchange Visitors (F, M, J) | 45 | 2025-12-09 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 63 | 2025-12-27 |
| Yes | Crew and Transit (C, D, C1/D) | 33 | 2025-11-27 |
| Waiver | Students/Exchange Visitors (F, M, J) | None | None |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | None | None |
| Waiver | Crew and Transit (C, D, C1/D) | None | None |
| Waiver | Visitors (B1/B2) | None | None |
Vancouver - P211#
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 267 | 2026-07-19 |
| Yes | Students/Exchange Visitors (F, M, J) | 73 | 2026-01-06 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 79 | 2026-01-12 |
| Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-11-16 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-11-01 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-11-01 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-11-01 |
| Waiver | Visitors (B1/B2) | 7 | 2025-11-01 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.