Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2025-06-02 08:06:38 (Updated every 3 hours)
Beijing - P24#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 47 | 2025-07-19 |
Yes | Students/Exchange Visitors (F, M, J) | 5 | 2025-06-07 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-06-05 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-06-09 |
Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2025-06-05 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2025-06-05 |
Waiver | Crew and Transit (C, D, C1/D) | 3 | 2025-06-05 |
Waiver | Visitors (B1/B2) | 3 | 2025-06-05 |
Shanghai - P187#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 100 | 2025-09-10 |
Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-06-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 16 | 2025-06-18 |
Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-06-24 |
Waiver | Students/Exchange Visitors (F, M, J) | 10 | 2025-06-12 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-06-12 |
Waiver | Crew and Transit (C, D, C1/D) | 10 | 2025-06-12 |
Waiver | Visitors (B1/B2) | 10 | 2025-06-12 |
Guangzhou - P73#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 48 | 2025-07-20 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-06-09 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-06-09 |
Yes | Crew and Transit (C, D, C1/D) | 7 | 2025-06-09 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-06-09 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-06-09 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-06-09 |
Waiver | Visitors (B1/B2) | 7 | 2025-06-09 |
Shenyang - P188#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 4 | 2025-06-06 |
Yes | Students/Exchange Visitors (F, M, J) | 4 | 2025-06-06 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2025-06-06 |
Yes | Crew and Transit (C, D, C1/D) | 4 | 2025-06-06 |
Waiver | Students/Exchange Visitors (F, M, J) | 2 | 2025-06-04 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 2 | 2025-06-04 |
Waiver | Crew and Transit (C, D, C1/D) | 2 | 2025-06-04 |
Waiver | Visitors (B1/B2) | 2 | 2025-06-04 |
Hong Kong - P84#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 20 | 2025-06-22 |
Yes | Students/Exchange Visitors (F, M, J) | 7 | 2025-06-09 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-06-09 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-06-04 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-06-03 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-06-03 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-06-03 |
Waiver | Visitors (B1/B2) | 1 | 2025-06-03 |
Bangkok - P22#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 10 | 2025-06-12 |
Yes | Students/Exchange Visitors (F, M, J) | 17 | 2025-06-19 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-06-12 |
Yes | Crew and Transit (C, D, C1/D) | 10 | 2025-06-12 |
Waiver | Students/Exchange Visitors (F, M, J) | 8 | 2025-06-10 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2025-06-10 |
Waiver | Crew and Transit (C, D, C1/D) | 8 | 2025-06-10 |
Waiver | Visitors (B1/B2) | 8 | 2025-06-10 |
Tokyo - P205#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 37 | 2025-07-09 |
Yes | Students/Exchange Visitors (F, M, J) | 14 | 2025-06-16 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 10 | 2025-06-12 |
Yes | Crew and Transit (C, D, C1/D) | 2 | 2025-06-04 |
Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2025-06-03 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2025-06-03 |
Waiver | Crew and Transit (C, D, C1/D) | 1 | 2025-06-03 |
Waiver | Visitors (B1/B2) | 1 | 2025-06-03 |
Toronto - P206#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 245 | 2026-02-02 |
Yes | Students/Exchange Visitors (F, M, J) | 45 | 2025-07-17 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 63 | 2025-08-04 |
Yes | Crew and Transit (C, D, C1/D) | 33 | 2025-07-05 |
Waiver | Students/Exchange Visitors (F, M, J) | None | None |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | None | None |
Waiver | Crew and Transit (C, D, C1/D) | None | None |
Waiver | Visitors (B1/B2) | None | None |
Vancouver - P211#
Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
---|
Yes | Visitors (B1/B2) | 267 | 2026-02-24 |
Yes | Students/Exchange Visitors (F, M, J) | 73 | 2025-08-14 |
Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 79 | 2025-08-20 |
Yes | Crew and Transit (C, D, C1/D) | 22 | 2025-06-24 |
Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2025-06-09 |
Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2025-06-09 |
Waiver | Crew and Transit (C, D, C1/D) | 7 | 2025-06-09 |
Waiver | Visitors (B1/B2) | 7 | 2025-06-09 |
Data Source#
https://travel.state.gov
Author#
USVisa © Vincent Young, Released under the MIT License.